Fønix Taxi ApSActive
Key figures
887.937 kr.+3,5%
Gross profit 2025
+55,7%
Average annual growth 2021–2025
Key ratios
2025-96.583 kr.
EBITDA
-10,5%
Equity ratio
0,7×
Current ratio
Balance sheet structure
Current assetsNon-current assetsLiabilities and provisionsEquity
Corporate tax
income year 20242024Taxable income -40.693 kr.0 kr.
2023Taxable income 136.089 kr.29.920 kr.
2022Taxable income 36.469 kr.8.008 kr.
2021Taxable income 31.051 kr.6.820 kr.
Corporate tax →
Source: the Danish Tax Agency's public company tax lists. Calculated tax for the income year; may be lower than 22% of income, e.g. when tax is paid abroad. sktst.dk
Financial statements2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Cash and cash equivalents | 1 | 1 | 29.381 | 65.685 | 92.801 | 90.313 | 114.832 |
| Total current assets | 1 | 1 | 54.620 | 144.732 | 204.951 | 203.668 | 259.924 |
| Total non-current assets | — | — | 278.250 | 328.563 | 218.399 | 152.985 | 99.997 |
| Total assets | 1 | 1 | 332.870 | 473.295 | 423.350 | 356.653 | 359.921 |
| Balance sheet — liabilities and equity | |||||||
| Current liabilities | — | — | 36.820 | 302.850 | 252.712 | 232.274 | 397.838 |
| Non-current liabilities | — | — | 232.819 | 79.812 | 0 | — | 0 |
| Total liabilities | — | — | 269.639 | 382.662 | 252.712 | 232.274 | 397.838 |
| Share capital | 1 | 1 | 40.000 | 40.000 | 40.000 | 40.000 | 40.000 |
| Retained earnings of previous periods | — | — | 23.231 | 50.633 | 130.637 | 84.379 | -77.917 |
| Profit for the year | 0 | 0 | 23.231 | 27.401 | 80.005 | -46.258 | -162.296 |
| Total equity | 1 | 1 | 63.231 | 90.633 | 170.637 | 124.379 | -37.917 |
| Income statement | |||||||
| Sales revenue | 0 | 0 | — | — | — | — | — |
| Gross profit | — | — | 151.129 | 508.828 | 773.543 | 857.566 | 887.937 |
| Operating profit | 0 | 0 | 30.075 | 50.889 | 137.114 | -2.689 | -149.568 |
| EBITDA | 0 | 0 | 74.825 | 158.067 | 247.278 | 62.725 | -96.583 |
| Profit before income tax | 0 | 0 | 30.051 | 35.401 | 104.030 | -56.101 | -194.682 |
| Profit for the reporting year | 0 | 0 | 23.231 | 27.401 | 80.005 | -46.258 | -162.296 |
| Labour costs | 0 | 0 | 76.304 | 350.761 | 526.264 | 794.841 | 984.520 |
| Depreciation of non-current assets | 0 | 0 | 44.750 | 107.178 | 110.164 | 65.414 | 52.985 |
| Other indicators | |||||||
| Employees | — | — | 1 | 2 | 2 | 2 | 3 |
| Dividends | — | — | — | — | — | — | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
About the company
Annual report 2025Virksomhedens væsentligste aktiviteter har i lighed med tidligere år været persontransport herunder taxakørsel.
Excerpt from the management's review in the latest annual report.